91pornÔ­´´

Skip to main content

Student Body Diversity

Undergraduates

From IPEDS Fall Enrollment Summary

  Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
Male 39% 39% 39% 39% 36%
Female 61% 61% 61% 61% 64%
U.S. Nonresident 5% 3% 2% 1% 1%
Hispanic/Latino 12% 12% 13% 15% 18%
American Indian or Alaska Native <1% <1% <1% <1% <1%
Asian 2% 2% 3% 3% 2%
Black or African American 3% 3% 4% 5% 6%
Native Hawaiian or Other Pacific Islander <1% <1% <1% <1% <1%
White 69% 71% 70% 68% 65%
Two or more races 2% 2% 2% 2% 2%
Race and ethnicity unknown 7% 6% 7% 6% 6%

 

Updated January 2024